Language

CN

Thyristor
Home > Product > Thyristor

Thyristor

Silicon Controlled Rectifiers (SCRs) can be divided into unidirectional SCRs and bidirectional SCRs. Bidirectional SCRs are also known as TRIACs, short for 'triode for alternating current.' In terms of structure, a bidirectional SCR is equivalent to two unidirectional SCRs connected in reverse, and it has bidirectional conduction capability. Its on/off state is determined by the control gate G. Applying a positive pulse (or negative pulse) to the control gate G can make it conduct in the forward (or reverse) direction. The advantage of this device is that the control circuit is simple, there is no reverse voltage withstand problem, making it particularly suitable for use in AC contactless switches.

More message to us: sales@plutochip.com

Datasheet Photo Part Number ITIGTVDRM(V)VRRM(V)VTM(V)
Download PHT0835NMP 8 <15 800 - 1.7
Download PHT0835NSP 8 <35 800 - 1.7
Download PHT0835NUP 8 <35 800 - 1.7
Download PHT1235NFP 12 <35 800 - 1.7
Download PHT1235NSP 12 <35 800 - 1.7
Download PHT1635NJP 16 <35 800 - 1.7
Download PHT1635NZP 16 <20 800 - 1.5
Download PH3FT1N2 1 <10 800 - 1.5
Download PH3FT1T1 1 <5 800 - 1.7
Download PH3FT1T3 1 <5 600/800 - 1.7
Download PH3FT4C 4 <10 600/800 - 1.7
Download PH3FT4F 4 <10 600/800 - 1.7
Download PH3FT4F1 4 <10 600/800 - 1.7
Download PH3FT4M 4 <10 600/800 - 1.7
Download PH3FT4U 4 <10 600/800 - 1.7
Download PH3FT8C 8 <10 600/800 - 1.65
Download PH3TT12C 12A 35mA 800 - 1.3
Download PH3TT12F 12A 35mA 800 - 1.3
Download PH3TT12F1 12A 35mA 800 - 1.3
Download PH3TT12J 12A 35mA 800 - 1.3
Download PH3TT12J2 12 <35 600/800 - 1.7
Download PH3TT12S 12A 35mA 800 - 1.3
Download PH3TT12Z 12A 35mA 800 - 1.3
Download PH3TT16A 16A 35mA 800 - 1.7
Download PH3TT16C 16A 35mA 800 - 1.7
Download PH3TT16F1 16A 35mA 800 - 1.7
Download PH3TT16J 16A 35mA 800 - 1.7
Download PH3TT16S 16A 35mA 800 - 1.7
Download PH3TT16Z 16A 35mA 800 - 1.7
Download PH3TT1T 1 <10 600/800 - 1.7
Download PH3TT25AB 25A 50mA 800 - 1.7
Download PH3TT25C 25A 50mA 800 - 1.7
Download PH3TT25F 25A 50mA 800 - 1.7
Download PH3TT25F1 25A 50mA 800 - 1.7
Download PH3TT25J 25A 50mA 800 - 1.7
Download PH3TT25Z 25 <35 600/800 - 1.7
Download PH3TT40AB 40 <50 600/800 - 1.7
Download PH3TT8C 8 <35 600/800 - 1.7
Download PH3TT8F 8 >35 600/800 - 1.7
Download PH3TT8F1 8 <35 600/800 - 1.7
Download PH3TT8J 8 <35 600/800 - 1.7
Download PH3TT8Z 8 <35 600/800 - 1.7
Download PHBTA25 25 35 1000 1000 1.6
Download PHCD2450T3A 24A <50mA 1200 1200 1.6
Download PHCD4150S3A 41A 50mA 1600 - 1.6
Download PHCP110M2A 0.8 <10 600 - 1.3
Download PHCS1210N3A 12A 10mA 800 - 1.65
Download PHCS1235N3A 12A 35mA 800 - 1.65
Download PHCS1610N3A 16A 10mA 800 - 1.4
Download PHCS1610N3B 16A 10mA 800 - 1.7
Download PHCS1610N4A 16 <10 600/800 - 1.65
Download PHCS1635N3B 16A 35mA 800 - 1.7
Download PHCS410M1A 4A 1~15mA 600 600 1.75
Download PHT0105TT 1 <5 1000 - 1.7
Download PHT0405NC 4A 5mA 600V - 1.4
Download PHT0405NU 4A 5mA 600 - 1.4
Download PHT0410HU 4 <10 800 - 1.7
Download PHT0410HZ 4 <10 800 - 1.7
Download PHT0410NF1 4A 10 800 - 1.7
Download PHT0410NU 4A 10 800 - 1.7
Download PHT0410NZ 4A 10 800 - 1.7
Download PHT0435HJ 4 <35 1000 - 1.7
Download PHT0435NU 4 <35 800 - 1.7
Download PHT0450HJ 4 <50 1000 - 1.7
Download PHT0825HB 8 <25 1000 - 1.7
Download PHT0825HJ 8 <25 1000 - 1.7
Download PHT0835HB 8 <35 1000 - 1.7
Download PHT0835HJ 8 <35 1000 - 1.7
Download PHT0835NC 8 <35 800 - 1.7
Download PHT0835NF1 8 <35 800 - 1.7
Download PHT0850HB 8 <50 1000 - 1.7
Download PHT0850HJ 8 <50 1000 - 1.7
Download PHT1225HB 12 <25 1000 - 1.7
Download PHT1225HJ 12 <25 1000 - 1.7
Download PHT1235HB 12 <35 1000 - 1.7
Download PHT1235HJ 12 <35 1000 - 1.7
Download PHT1250HB 12 <50 1000 - 1.7
Download PHT1250HJ 12 <50 1000 - 1.7
Download PHT1625HB 16 <25 1000 - 1.7
Download PHT1625HJ 16 <25 1000 - 1.7
Download PHT1635HB 16 <35 1000 - 1.7
Download PHT1635HJ 16 <35 1000 - 1.7
Download PH3CT06B 0.5 10~40uA 600 600 1.8
Download PH3CT08B 0.5 10~100 800 800 1.7
Download PH3CT12A 12 1~15 500 500 1.8
Download PH3CT12B 12 1~25mA 800 800 1.8
Download PH3CT12C 12 1~15mA 600 600 1.8
Download PH3CT16A 16 <35mA - 1200 1.7
Download PH3CT4Z 4 1~10mA 500 500 1.7
Download PH3CT8B 5 10~140 600 600 1.6
Download PHBT151 7.5 1~15mA 500 500 1.8
Download PHBT1512 7.5A 1~15mA 600 600 1.75
Download PHCD1610H1 16A 10 1000 1000 1.6
Download PHCD1625H1 16A 25 1000 1000 1.6
Download PHCD1635S1A 16A 35mA 1600 1600 1.6
Download PHCD2535H1 25A 10~35mA 1000 1000 1.6
Download PHCD2535T1B 40A 10~35mA 1200 1200 1.6
Download PHCD4080E1A 55A 20~70mA 1800 1800 1.8
Download PHCP3050T1A 30A 10~50mA 1200 1200 1.65
cancel

Call Us

+86 139 0289 5147
+86 159 8906 6199

Our Address

Head Office:1814/1815, Building 3, Yiyun Land Centre, No. 26 Guilan North Rd, Nanhai District, Foshan City, Guangdong Province, China Factory:Wanma Industries Park, Gaoming District, Foshan City, Guangdong Province, China

Copyright © PlutoChip Co., Ltd All Rights Reserved. | Sitemap |Technical Support: Reanod