Language

CN

Silicon Rectifier/SR
Home > Product > Silicon Rectifier/SR

Silicon Rectifier/SR

Datasheet Photo Package Part Number IF(AV)(A)VRRM(V)VF(V)IFSM(A)Trr(max) (ns)
Download PH1N4007 1 1000 1.1 30 -
Download PH1N4007G 1 1000 1.1 30 -
Download PHDP10C150 15 1400 1.1 100 -
Download PHDP20C180 20 1800 1 110 -
Download PHDP25C160 25 1600 1.22 500 -
Download PHDP30C140 30 1400 1.08 120 -
Download PHDP60C120 60 1200 1.1 950 -
Download PHDP60C160 60 1600 1.1 950 -
Download PHDP60C160DNS1 60X2 1600 1.19 950 -
Download PHDP60C200 60 2200 1.14 950 -
Download PHDP90C160 90 1600 1.12 980 -
Download PHES1J 1 600 1.7 35 35
Download PHGS1M 1 1000 1.1 35 -
Download PHRS1M 1 1000 1.3 30 500
Download PHUF4007G 1 1000 1.7 30 75
Download PHUS1M 1 1000 1.7 30 75
cancel

Call Us

+86 0757-8625 1566
+86 159 8906 6199

Our Address

Head Office:Rm 1815, Building 3, CML Center, No. 26 Guilan North Rd, Nanhai District, Foshan City, China Factory:Wanma Industries Park, Gaoming District, Foshan City, China

Copyright © PlutoChip Co., Ltd All Rights Reserved. | Sitemap |Technical Support: Reanod