Language

CN

Surge Protective Device/SPD
Home > Product > Surge Protective Device/SPD

Surge Protective Device/SPD

Datasheet Photo Package Part Number VDRM(V)IPP(A)10/1000VBO(V)VT(V)C(pF)2V 1MHZIH(mA)
Download PHCA130P 6 40 25 4 60 60
Download PHCA130PDA 6 40 15 4 30 50
Download PHCA130PDB 6 40 15 4 25 50
Download PHCA160P 6 50 25 4 80 70
Download PHCA180P 6 80 15 4 100 40
Download PHCA180PDA 6 80 15 4 80 50
Download PHCA180PDB 6 80 15 4 70 50
Download PHCBD160P 56/80 50 70/95 4 60 150
Download PHCC200P 25 100 40 4 100 50
Download PHCE200P 58 100 40 4 100 50
Download PHCF160PL 90 50 130 4 80 150
Download PHCF180P 90 80 130 4 100 150
Download PHCI220P 190 100 260 4 100 150
Download PHCI240P 190 800 260 4 120 150
Download PHP0080SA 6 45 25 4 40 50
Download PHP0080SBD 6 100 25 4 35 50
Download PHP0080TA 6 60 25 4 60 50
Download PHP0080TB 6 80 15 4 80 50
Download PHP2300TC 6 100 15 4 120 150
cancel

Call Us

+86 139 0289 5147
+86 159 8906 6199

Our Address

Head Office:1814/1815, Building 3, Yiyun Land Centre, No. 26 Guilan North Rd, Nanhai District, Foshan City, Guangdong Province, China Factory:Wanma Industries Park, Gaoming District, Foshan City, Guangdong Province, China

Copyright © PlutoChip Co., Ltd All Rights Reserved. | Sitemap |Technical Support: Reanod